--HOME || CALENDAR || RESULTS || TEAMS || GIRLS || NEWS  
       

February 17-18, 2006

Mat Classic - State Tournament

Tacoma Dome

Final Mat Classic Brackets

SPSL Claims 4 of the top 10 spots. 34 State Placers from SPSL Schools including five champions and five runners-up.

Wt
State Place
Name, School and Grade  
Wt
State Place
Name, School and Grade
103 3rd Jason Gray, Enumclaw (9) 145 2nd James Albert, Rogers (12)
103 7th Whitney Conder, Puyallup (12)   145 4th Brad Sweet, Graham-Kapowsin (10)
112 4th Mat Sencenbaugh, Auburn (10)   145 8th Jesse Stokke, Kentlake (12)
112 5th Cody Quinn, Kentwood (9)   152 1st Andrew Johnson, Tahoma (11)
112 7th Gabe Gassman, Curtis (12)   152 2nd Marshall Giovannini, Rogers (12)
112 8th Nick Webster, Emerald Ridge (12)   152 3rd Tyler Roshau, Auburn (12)
119 2nd Chase Smith, Enumclaw (11)   160 1st Shane Onufer, Auburn (11)
119 4th Marcus Loera-Sanchez, Decatur (12)   160 2nd Alex Pitsch, Bethel (12)
125 1st Michael Mangrum, Aub-Rivrsd (10)   160 3rd Keith Schlecht, Emerald Ridge (12)
125 6th Justin Timothy, Emerald Ridge (12)   160 8th Peyton Lane, Beamer (12)
130 7th Jonathan Musick, Enumclaw (11)   171 1st Kurt Swartz, Auburn (12)
135 4th Eric Jones, Auburn-Riverside (10)   171 8th Joe Temus, Rogers (12)
135 6th Julio Rodrguez, Rogers (11)   189 6th Zack Novak, Tahoma (12)
140 5th Brad Parker, Enumclaw (12)   189 7th Kyle Jones, Auburn-Riverside (12)
140 8th Kevin Wills, Emerald Ridge (11)   215 1st Kevin Kooyman, Tahoma (12)
        215 8th Jeremy Williams, Bethel (12)
        275 2nd Gaston Shelton, Auburn (12)
        275 3rd Jason Marshall, Spanaway Lake (12)
        275 5th Kalani Terukina, Curtis (11)

 

 
Return to Results Page

 

--HOME || CALENDAR || RESULTS || TEAMS || GIRLS || NEWS